Head to head
Miami, FL vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $636/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Miami66 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $4,807 | $4,171 |
| Est. monthly cost (household of 4) | $8,880 | $7,719 |
| Salary for comfort | $86,500/yr | $75,500/yr |
| Typical rent | $2,436 | $1,839 |
| Median home value | $475,200 | $381,900 |
| Median household income | $59,390 | $77,041 |
| Unemployment | 2.3% | 4.0% |
| Housing score | 5 | 44 |
| Jobs score | 80 | 37 |
| Safety score | 60 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 78 | 92 |
| Population | 446.7K | 1.6M |
| Summer high / winter low | 88° / 61° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Phoenix, AZ