Head to head
Miami, FL vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $632/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Miami65 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $5,015 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $10,875 | $10,297 |
| Salary for comfort | $90,500/yr | $80,000/yr |
| Typical rent | $2,436 | $1,839 |
| Median home value | $475,200 | $381,900 |
| Median household income | $59,390 | $77,041 |
| Unemployment | 2.6% | 4.7% |
| Housing score | 5 | 42 |
| Jobs score | 82 | 24 |
| Safety score | 60 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 78 | 92 |
| Population | 446.7K | 1.6M |
| Summer high / winter low | 88° / 61° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Phoenix, AZ