Head to head
Miami, FL vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $385/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Miami66 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $4,807 | $4,422 |
| Est. monthly cost (household of 4) | $8,880 | $8,478 |
| Salary for comfort | $86,500/yr | $89,000/yr |
| Typical rent | $2,436 | $1,922 |
| Median home value | $475,200 | $557,600 |
| Median household income | $59,390 | $88,792 |
| Unemployment | 2.3% | 4.7% |
| Housing score | 5 | 38 |
| Jobs score | 80 | 26 |
| Safety score | 60 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 78 | 79 |
| Population | 446.7K | 642.7K |
| Summer high / winter low | 88° / 61° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Portland, OR