Head to head
Miami, FL vs Raleigh, NC
Raleigh is cheaper — estimated essentials for a single person run about $791/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Miami65 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $5,015 | $4,224 |
| Est. monthly cost (family of 4, incl. childcare) | $10,875 | $9,872 |
| Salary for comfort | $90,500/yr | $78,500/yr |
| Typical rent | $2,436 | $1,750 |
| Median home value | $475,200 | $377,800 |
| Median household income | $59,390 | $82,424 |
| Unemployment | 2.6% | 3.1% |
| Housing score | 5 | 56 |
| Jobs score | 82 | 88 |
| Safety score | 60 | 59 |
| Climate score | 100 | 100 |
| Amenities score | 78 | 62 |
| Population | 446.7K | 470.8K |
| Summer high / winter low | 88° / 61° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Raleigh, NC