Head to head
Miami, FL vs Sacramento, CA
Miami is cheaper — estimated essentials for a single person run about $711/mo less, and living comfortably there takes roughly $23,500 less in annual salary (taxes included).
| Metric | Miami66 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $4,807 | $5,518 |
| Est. monthly cost (household of 4) | $8,880 | $10,619 |
| Salary for comfort | $86,500/yr | $110,000/yr |
| Typical rent | $2,436 | $2,255 |
| Median home value | $475,200 | $484,600 |
| Median household income | $59,390 | $83,753 |
| Unemployment | 2.3% | 4.3% |
| Housing score | 5 | 26 |
| Jobs score | 80 | 34 |
| Safety score | 60 | 67 |
| Climate score | 100 | 98 |
| Amenities score | 78 | 83 |
| Population | 446.7K | 524.8K |
| Summer high / winter low | 88° / 61° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Sacramento, CA