Head to head
Miami, FL vs San Diego, CA
Miami is cheaper — estimated essentials for a single person run about $361/mo less, and living comfortably there takes roughly $16,000 less in annual salary (taxes included).
| Metric | Miami65 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $5,015 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $10,875 | $13,238 |
| Salary for comfort | $90,500/yr | $106,500/yr |
| Typical rent | $2,436 | $3,001 |
| Median home value | $475,200 | $848,500 |
| Median household income | $59,390 | $104,321 |
| Unemployment | 2.6% | 4.3% |
| Housing score | 5 | 10 |
| Jobs score | 82 | 51 |
| Safety score | 60 | 100 |
| Climate score | 100 | 100 |
| Amenities score | 78 | 95 |
| Population | 446.7K | 1.4M |
| Summer high / winter low | 88° / 61° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
San Diego, CA