Head to head
Miami, FL vs San Francisco, CA
Miami is cheaper — estimated essentials for a single person run about $850/mo less, and living comfortably there takes roughly $27,500 less in annual salary (taxes included).
| Metric | Miami65 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $5,015 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $10,875 | $15,429 |
| Salary for comfort | $90,500/yr | $118,000/yr |
| Typical rent | $2,436 | $3,604 |
| Median home value | $475,200 | $1,380,500 |
| Median household income | $59,390 | $141,446 |
| Unemployment | 2.6% | 3.7% |
| Housing score | 5 | 12 |
| Jobs score | 82 | 69 |
| Safety score | 60 | 62 |
| Climate score | 100 | 100 |
| Amenities score | 78 | 85 |
| Population | 446.7K | 836.3K |
| Summer high / winter low | 88° / 61° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
San Francisco, CA