Head to head
Miami, FL vs Seattle, WA
Seattle is cheaper — estimated essentials for a single person run about $64/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
It flips for a family. For a household of four, Miami is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Miami66 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $4,807 | $4,743 |
| Est. monthly cost (household of 4) | $8,880 | $8,905 |
| Salary for comfort | $86,500/yr | $85,000/yr |
| Typical rent | $2,436 | $2,501 |
| Median home value | $475,200 | $912,100 |
| Median household income | $59,390 | $121,984 |
| Unemployment | 2.3% | 4.5% |
| Housing score | 5 | 35 |
| Jobs score | 80 | 36 |
| Safety score | 60 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 78 | 90 |
| Population | 446.7K | 741.4K |
| Summer high / winter low | 88° / 61° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Seattle, WA