Head to head
Miami, FL vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $1,191/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | Miami65 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $5,015 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $10,875 | $9,567 |
| Salary for comfort | $90,500/yr | $68,000/yr |
| Typical rent | $2,436 | $1,402 |
| Median home value | $475,200 | $242,200 |
| Median household income | $59,390 | $54,546 |
| Unemployment | 2.6% | 5.7% |
| Housing score | 5 | 44 |
| Jobs score | 82 | 5 |
| Safety score | 60 | 91 |
| Climate score | 100 | 84 |
| Amenities score | 78 | 58 |
| Population | 446.7K | 543.3K |
| Summer high / winter low | 88° / 61° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Tucson, AZ