Head to head
Miami, FL vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $1,226/mo less, and living comfortably there takes roughly $23,500 less in annual salary (taxes included).
| Metric | Miami66 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $4,807 | $3,581 |
| Est. monthly cost (household of 4) | $8,880 | $7,069 |
| Salary for comfort | $86,500/yr | $63,000/yr |
| Typical rent | $2,436 | $1,402 |
| Median home value | $475,200 | $242,200 |
| Median household income | $59,390 | $54,546 |
| Unemployment | 2.3% | 4.8% |
| Housing score | 5 | 46 |
| Jobs score | 80 | 12 |
| Safety score | 60 | 91 |
| Climate score | 100 | 86 |
| Amenities score | 78 | 58 |
| Population | 446.7K | 543.3K |
| Summer high / winter low | 88° / 61° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Tucson, AZ