Head to head
Miami, FL vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $817/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Miami65 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $5,015 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $10,875 | $9,897 |
| Salary for comfort | $90,500/yr | $79,000/yr |
| Typical rent | $2,436 | $1,713 |
| Median home value | $475,200 | $366,300 |
| Median household income | $59,390 | $90,685 |
| Unemployment | 2.6% | 3.7% |
| Housing score | 5 | 72 |
| Jobs score | 82 | 55 |
| Safety score | 60 | 93 |
| Climate score | 100 | 96 |
| Amenities score | 78 | 38 |
| Population | 446.7K | 457.1K |
| Summer high / winter low | 88° / 61° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Virginia Beach, VA