Head to head
Miami, FL vs Washington, DC
Miami is cheaper — estimated essentials for a single person run about $25/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Washington is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Miami66 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $4,807 | $4,832 |
| Est. monthly cost (household of 4) | $8,880 | $8,726 |
| Salary for comfort | $86,500/yr | $94,500/yr |
| Typical rent | $2,436 | $2,246 |
| Median home value | $475,200 | $724,600 |
| Median household income | $59,390 | $106,287 |
| Unemployment | 2.3% | 6.1% |
| Housing score | 5 | 37 |
| Jobs score | 80 | 3 |
| Safety score | 60 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 78 | 73 |
| Population | 446.7K | 672.1K |
| Summer high / winter low | 88° / 61° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Washington, DC