Head to head
Milwaukee, WI vs Nashville, TN
Milwaukee is cheaper — estimated essentials for a single person run about $312/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Milwaukee65 | Nashville74 |
|---|---|---|
| Est. monthly cost (single) | $3,592 | $3,904 |
| Est. monthly cost (household of 4) | $6,625 | $7,166 |
| Salary for comfort | $65,000/yr | $68,000/yr |
| Typical rent | $1,338 | $1,730 |
| Median home value | $172,000 | $383,100 |
| Median household income | $51,888 | $75,197 |
| Unemployment | 4.1% | 2.9% |
| Housing score | 62 | 46 |
| Jobs score | 55 | 94 |
| Safety score | 41 | 35 |
| Climate score | 70 | 100 |
| Amenities score | 65 | 77 |
| Population | 569.8K | 684.3K |
| Summer high / winter low | 80° / 16° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
Nashville, TN