Head to head
Milwaukee, WI vs New York, NY
Milwaukee is cheaper — estimated essentials for a single person run about $2,149/mo less, and living comfortably there takes roughly $56,000 less in annual salary (taxes included).
| Metric | Milwaukee65 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $3,592 | $5,741 |
| Est. monthly cost (household of 4) | $6,625 | $9,750 |
| Salary for comfort | $65,000/yr | $121,000/yr |
| Typical rent | $1,338 | $2,910 |
| Median home value | $172,000 | $751,700 |
| Median household income | $51,888 | $79,713 |
| Unemployment | 4.1% | 5.2% |
| Housing score | 62 | 3 |
| Jobs score | 55 | 36 |
| Safety score | 41 | 47 |
| Climate score | 70 | 96 |
| Amenities score | 65 | 40 |
| Population | 569.8K | 8.5M |
| Summer high / winter low | 80° / 16° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
New York, NY