Head to head
Milwaukee, WI vs New York, NY
Milwaukee is cheaper — estimated essentials for a single person run about $1,811/mo less, and living comfortably there takes roughly $48,000 less in annual salary (taxes included).
| Metric | Milwaukee64 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $3,720 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $9,373 | $11,966 |
| Salary for comfort | $67,500/yr | $115,500/yr |
| Typical rent | $1,338 | $2,910 |
| Median home value | $172,000 | $751,700 |
| Median household income | $51,888 | $79,713 |
| Unemployment | 4.8% | 5.2% |
| Housing score | 60 | 3 |
| Jobs score | 52 | 43 |
| Safety score | 41 | 47 |
| Climate score | 70 | 99 |
| Amenities score | 65 | 40 |
| Population | 569.8K | 8.5M |
| Summer high / winter low | 80° / 16° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
New York, NY