Head to head
Milwaukee, WI vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $37/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Milwaukee64 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $3,720 | $3,683 |
| Est. monthly cost (family of 4, incl. childcare) | $9,373 | $9,062 |
| Salary for comfort | $67,500/yr | $67,000/yr |
| Typical rent | $1,338 | $1,368 |
| Median home value | $172,000 | $230,100 |
| Median household income | $51,888 | $72,708 |
| Unemployment | 4.8% | 3.3% |
| Housing score | 60 | 86 |
| Jobs score | 52 | 90 |
| Safety score | 41 | 61 |
| Climate score | 70 | 84 |
| Amenities score | 65 | 44 |
| Population | 569.8K | 488.2K |
| Summer high / winter low | 80° / 16° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
Omaha, NE