Head to head
Milwaukee, WI vs Philadelphia, PA
Milwaukee is cheaper — estimated essentials for a single person run about $584/mo less, and living comfortably there takes roughly $16,500 less in annual salary (taxes included).
| Metric | Milwaukee64 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $3,720 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $9,373 | $9,690 |
| Salary for comfort | $67,500/yr | $84,000/yr |
| Typical rent | $1,338 | $1,810 |
| Median home value | $172,000 | $232,400 |
| Median household income | $51,888 | $60,698 |
| Unemployment | 4.8% | 4.9% |
| Housing score | 60 | 45 |
| Jobs score | 52 | 55 |
| Safety score | 41 | 4 |
| Climate score | 70 | 100 |
| Amenities score | 65 | 46 |
| Population | 569.8K | 1.6M |
| Summer high / winter low | 80° / 16° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
Philadelphia, PA