Head to head
Milwaukee, WI vs Phoenix, AZ
Milwaukee is cheaper — estimated essentials for a single person run about $663/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Milwaukee64 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $3,720 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $9,373 | $10,297 |
| Salary for comfort | $67,500/yr | $80,000/yr |
| Typical rent | $1,338 | $1,839 |
| Median home value | $172,000 | $381,900 |
| Median household income | $51,888 | $77,041 |
| Unemployment | 4.8% | 4.7% |
| Housing score | 60 | 42 |
| Jobs score | 52 | 24 |
| Safety score | 41 | 45 |
| Climate score | 70 | 72 |
| Amenities score | 65 | 92 |
| Population | 569.8K | 1.6M |
| Summer high / winter low | 80° / 16° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
Phoenix, AZ