Head to head
Milwaukee, WI vs Phoenix, AZ
Milwaukee is cheaper — estimated essentials for a single person run about $579/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Milwaukee65 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $3,592 | $4,171 |
| Est. monthly cost (household of 4) | $6,625 | $7,719 |
| Salary for comfort | $65,000/yr | $75,500/yr |
| Typical rent | $1,338 | $1,839 |
| Median home value | $172,000 | $381,900 |
| Median household income | $51,888 | $77,041 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 62 | 44 |
| Jobs score | 55 | 37 |
| Safety score | 41 | 45 |
| Climate score | 70 | 72 |
| Amenities score | 65 | 92 |
| Population | 569.8K | 1.6M |
| Summer high / winter low | 80° / 16° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
Phoenix, AZ