Head to head
Milwaukee, WI vs Seattle, WA
Milwaukee is cheaper — estimated essentials for a single person run about $1,151/mo less, and living comfortably there takes roughly $20,000 less in annual salary (taxes included).
| Metric | Milwaukee65 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $3,592 | $4,743 |
| Est. monthly cost (household of 4) | $6,625 | $8,905 |
| Salary for comfort | $65,000/yr | $85,000/yr |
| Typical rent | $1,338 | $2,501 |
| Median home value | $172,000 | $912,100 |
| Median household income | $51,888 | $121,984 |
| Unemployment | 4.1% | 4.5% |
| Housing score | 62 | 35 |
| Jobs score | 55 | 36 |
| Safety score | 41 | 40 |
| Climate score | 70 | 92 |
| Amenities score | 65 | 90 |
| Population | 569.8K | 741.4K |
| Summer high / winter low | 80° / 16° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
Seattle, WA