Head to head
Milwaukee, WI vs Tucson, AZ
Milwaukee is cheaper — estimated essentials for a single person run about $104/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Milwaukee64 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $3,720 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $9,373 | $9,567 |
| Salary for comfort | $67,500/yr | $68,000/yr |
| Typical rent | $1,338 | $1,402 |
| Median home value | $172,000 | $242,200 |
| Median household income | $51,888 | $54,546 |
| Unemployment | 4.8% | 5.7% |
| Housing score | 60 | 44 |
| Jobs score | 52 | 5 |
| Safety score | 41 | 91 |
| Climate score | 70 | 84 |
| Amenities score | 65 | 58 |
| Population | 569.8K | 543.3K |
| Summer high / winter low | 80° / 16° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
Tucson, AZ