Head to head
Milwaukee, WI vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $150/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Milwaukee65 | Tulsa60 |
|---|---|---|
| Est. monthly cost (single) | $3,592 | $3,442 |
| Est. monthly cost (household of 4) | $6,625 | $6,571 |
| Salary for comfort | $65,000/yr | $62,000/yr |
| Typical rent | $1,338 | $1,217 |
| Median home value | $172,000 | $189,600 |
| Median household income | $51,888 | $58,407 |
| Unemployment | 4.1% | 4.7% |
| Housing score | 62 | 80 |
| Jobs score | 55 | 18 |
| Safety score | 41 | 20 |
| Climate score | 70 | 98 |
| Amenities score | 65 | 53 |
| Population | 569.8K | 412.3K |
| Summer high / winter low | 80° / 16° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
Tulsa, OK