Head to head
Milwaukee, WI vs Virginia Beach, VA
Milwaukee is cheaper — estimated essentials for a single person run about $478/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Milwaukee64 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $3,720 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $9,373 | $9,897 |
| Salary for comfort | $67,500/yr | $79,000/yr |
| Typical rent | $1,338 | $1,713 |
| Median home value | $172,000 | $366,300 |
| Median household income | $51,888 | $90,685 |
| Unemployment | 4.8% | 3.7% |
| Housing score | 60 | 72 |
| Jobs score | 52 | 55 |
| Safety score | 41 | 93 |
| Climate score | 70 | 96 |
| Amenities score | 65 | 38 |
| Population | 569.8K | 457.1K |
| Summer high / winter low | 80° / 16° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
Virginia Beach, VA