Head to head
Modesto, CA vs Norfolk, VA
Norfolk is cheaper — estimated essentials for a single person run about $153/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Modesto51 | Norfolk57 |
|---|---|---|
| Est. monthly cost (single) | $4,341 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $10,222 | $9,878 |
| Salary for comfort | $82,000/yr | $79,000/yr |
| Typical rent | $1,758 | $1,713 |
| Median home value | $415,600 | $271,900 |
| Median household income | $77,899 | $64,017 |
| Unemployment | 6.5% | 4.4% |
| Housing score | 43 | 44 |
| Jobs score | 15 | 37 |
| Safety score | 41 | 46 |
| Climate score | 94 | 100 |
| Amenities score | 30 | 24 |
| Population | 218.6K | 235K |
| Summer high / winter low | 95° / 40° | 88° / 34° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Modesto, CA
Norfolk, VA