Head to head
Modesto, CA vs Spring Valley, NV
Spring Valley is cheaper — estimated essentials for a single person run about $346/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Modesto51 | Spring Valley60 |
|---|---|---|
| Est. monthly cost (single) | $4,341 | $3,995 |
| Est. monthly cost (family of 4, incl. childcare) | $10,222 | $9,803 |
| Salary for comfort | $82,000/yr | $69,500/yr |
| Typical rent | $1,758 | $1,642 |
| Median home value | $415,600 | $407,900 |
| Median household income | $77,899 | $72,364 |
| Unemployment | 6.5% | 0.0% |
| Housing score | 43 | 37 |
| Jobs score | 15 | 89 |
| Safety score | 41 | 5 |
| Climate score | 94 | 76 |
| Amenities score | 30 | 64 |
| Population | 218.6K | 219.9K |
| Summer high / winter low | 95° / 40° | 104° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Modesto, CA
Spring Valley, NV