Head to head
Modesto, CA vs Tacoma, WA
Modesto is cheaper — estimated essentials for a single person run about $187/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Modesto51 | Tacoma48 |
|---|---|---|
| Est. monthly cost (single) | $4,341 | $4,528 |
| Est. monthly cost (family of 4, incl. childcare) | $10,222 | $11,597 |
| Salary for comfort | $82,000/yr | $80,500/yr |
| Typical rent | $1,758 | $1,971 |
| Median home value | $415,600 | $454,600 |
| Median household income | $77,899 | $83,857 |
| Unemployment | 6.5% | 5.3% |
| Housing score | 43 | 35 |
| Jobs score | 15 | 24 |
| Safety score | 41 | 13 |
| Climate score | 94 | 92 |
| Amenities score | 30 | 48 |
| Population | 218.6K | 220.5K |
| Summer high / winter low | 95° / 40° | 75° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Modesto, CA
Tacoma, WA