Head to head
Murfreesboro, TN vs Springfield, MA
Murfreesboro is cheaper — estimated essentials for a single person run about $473/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | Murfreesboro56 | Springfield51 |
|---|---|---|
| Est. monthly cost (single) | $3,984 | $4,457 |
| Salary for comfort | $69,500/yr | $85,000/yr |
| Typical rent | $1,687 | $1,786 |
| Median home value | $365,100 | $222,700 |
| Median household income | $76,241 | $51,339 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 54 | 36 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 31 | 31 |
| Amenities score | 16 | 23 |
| Population | 157.5K | 154.8K |
| Summer high / winter low | 0° / 0° | 0° / 0° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Murfreesboro, TN
Springfield, MA