Head to head
Nashville, TN vs New York, NY
Nashville is cheaper — estimated essentials for a single person run about $1,837/mo less, and living comfortably there takes roughly $53,000 less in annual salary (taxes included).
| Metric | Nashville74 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $5,741 |
| Est. monthly cost (household of 4) | $7,166 | $9,750 |
| Salary for comfort | $68,000/yr | $121,000/yr |
| Typical rent | $1,730 | $2,910 |
| Median home value | $383,100 | $751,700 |
| Median household income | $75,197 | $79,713 |
| Unemployment | 2.9% | 5.2% |
| Housing score | 46 | 3 |
| Jobs score | 94 | 36 |
| Safety score | 35 | 47 |
| Climate score | 100 | 96 |
| Amenities score | 77 | 40 |
| Population | 684.3K | 8.5M |
| Summer high / winter low | 89° / 28° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
New York, NY