Head to head
Nashville, TN vs Oakland, CA
Nashville is cheaper — estimated essentials for a single person run about $2,448/mo less, and living comfortably there takes roughly $62,000 less in annual salary (taxes included).
| Metric | Nashville74 | Oakland36 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $6,352 |
| Est. monthly cost (household of 4) | $7,166 | $12,207 |
| Salary for comfort | $68,000/yr | $130,000/yr |
| Typical rent | $1,730 | $2,912 |
| Median home value | $383,100 | $924,700 |
| Median household income | $75,197 | $97,369 |
| Unemployment | 2.9% | 4.1% |
| Housing score | 46 | 8 |
| Jobs score | 94 | 39 |
| Safety score | 35 | 0 |
| Climate score | 100 | 100 |
| Amenities score | 77 | 71 |
| Population | 684.3K | 438.1K |
| Summer high / winter low | 89° / 28° | 72° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Oakland, CA