Head to head
Nashville, TN vs Oakland, CA
Nashville is cheaper — estimated essentials for a single person run about $1,123/mo less, and living comfortably there takes roughly $31,000 less in annual salary (taxes included).
| Metric | Nashville72 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $4,201 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $9,104 | $14,608 |
| Salary for comfort | $74,000/yr | $105,000/yr |
| Typical rent | $1,730 | $2,912 |
| Median home value | $383,100 | $924,700 |
| Median household income | $75,197 | $97,369 |
| Unemployment | 2.9% | 4.6% |
| Housing score | 44 | 6 |
| Jobs score | 96 | 36 |
| Safety score | 35 | 0 |
| Climate score | 100 | 100 |
| Amenities score | 77 | 71 |
| Population | 684.3K | 438.1K |
| Summer high / winter low | 89° / 28° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Oakland, CA