Head to head
Nashville, TN vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $617/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Nashville65 | Oklahoma City72 |
|---|---|---|
| Est. monthly cost (single) | $3,879 | $3,262 |
| Salary for comfort | $67,500/yr | $59,000/yr |
| Typical rent | $1,590 | $1,090 |
| Median home value | $460,000 | $210,000 |
| Median household income | $71,000 | $62,000 |
| Unemployment | 2.9% | 3.2% |
| Housing score | 23 | 84 |
| Jobs score | 78 | 61 |
| Safety score | 22 | 33 |
| Climate score | 100 | 96 |
| Amenities score | 79 | 55 |
| Population | 690K | 687K |
| Summer high / winter low | 89° / 29° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Oklahoma City, OK