Head to head
Nashville, TN vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $564/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Nashville72 | Oklahoma City75 |
|---|---|---|
| Est. monthly cost (single) | $4,201 | $3,637 |
| Est. monthly cost (family of 4, incl. childcare) | $9,104 | $8,589 |
| Salary for comfort | $74,000/yr | $66,000/yr |
| Typical rent | $1,730 | $1,244 |
| Median home value | $383,100 | $215,100 |
| Median household income | $75,197 | $66,702 |
| Unemployment | 2.9% | 4.3% |
| Housing score | 44 | 86 |
| Jobs score | 96 | 44 |
| Safety score | 35 | 70 |
| Climate score | 100 | 96 |
| Amenities score | 77 | 55 |
| Population | 684.3K | 688.7K |
| Summer high / winter low | 89° / 28° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Oklahoma City, OK