Head to head
Nashville, TN vs Philadelphia, PA
Nashville is cheaper — estimated essentials for a single person run about $103/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Nashville72 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $4,201 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $9,104 | $9,690 |
| Salary for comfort | $74,000/yr | $84,000/yr |
| Typical rent | $1,730 | $1,810 |
| Median home value | $383,100 | $232,400 |
| Median household income | $75,197 | $60,698 |
| Unemployment | 2.9% | 4.9% |
| Housing score | 44 | 45 |
| Jobs score | 96 | 55 |
| Safety score | 35 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 77 | 46 |
| Population | 684.3K | 1.6M |
| Summer high / winter low | 89° / 28° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Philadelphia, PA