Head to head
Nashville, TN vs Philadelphia, PA
Nashville is cheaper — estimated essentials for a single person run about $477/mo less, and living comfortably there takes roughly $18,000 less in annual salary (taxes included).
| Metric | Nashville74 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $4,381 |
| Est. monthly cost (household of 4) | $7,166 | $7,840 |
| Salary for comfort | $68,000/yr | $86,000/yr |
| Typical rent | $1,730 | $1,810 |
| Median home value | $383,100 | $232,400 |
| Median household income | $75,197 | $60,698 |
| Unemployment | 2.9% | 5.0% |
| Housing score | 46 | 47 |
| Jobs score | 94 | 49 |
| Safety score | 35 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 77 | 46 |
| Population | 684.3K | 1.6M |
| Summer high / winter low | 89° / 28° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Philadelphia, PA