Head to head
Nashville, TN vs Portland, OR
Nashville is cheaper — estimated essentials for a single person run about $518/mo less, and living comfortably there takes roughly $21,000 less in annual salary (taxes included).
| Metric | Nashville74 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $4,422 |
| Est. monthly cost (household of 4) | $7,166 | $8,478 |
| Salary for comfort | $68,000/yr | $89,000/yr |
| Typical rent | $1,730 | $1,922 |
| Median home value | $383,100 | $557,600 |
| Median household income | $75,197 | $88,792 |
| Unemployment | 2.9% | 4.7% |
| Housing score | 46 | 38 |
| Jobs score | 94 | 26 |
| Safety score | 35 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 77 | 79 |
| Population | 684.3K | 642.7K |
| Summer high / winter low | 89° / 28° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Portland, OR