Head to head
Nashville, TN vs Raleigh, NC
Nashville is cheaper — estimated essentials for a single person run about $133/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Nashville74 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $4,037 |
| Est. monthly cost (household of 4) | $7,166 | $7,682 |
| Salary for comfort | $68,000/yr | $74,500/yr |
| Typical rent | $1,730 | $1,750 |
| Median home value | $383,100 | $377,800 |
| Median household income | $75,197 | $82,424 |
| Unemployment | 2.9% | 3.1% |
| Housing score | 46 | 58 |
| Jobs score | 94 | 84 |
| Safety score | 35 | 59 |
| Climate score | 100 | 100 |
| Amenities score | 77 | 62 |
| Population | 684.3K | 470.8K |
| Summer high / winter low | 89° / 28° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Raleigh, NC