Head to head
Nashville, TN vs Sacramento, CA
Nashville is cheaper — estimated essentials for a single person run about $1,614/mo less, and living comfortably there takes roughly $42,000 less in annual salary (taxes included).
| Metric | Nashville74 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $5,518 |
| Est. monthly cost (household of 4) | $7,166 | $10,619 |
| Salary for comfort | $68,000/yr | $110,000/yr |
| Typical rent | $1,730 | $2,255 |
| Median home value | $383,100 | $484,600 |
| Median household income | $75,197 | $83,753 |
| Unemployment | 2.9% | 4.3% |
| Housing score | 46 | 26 |
| Jobs score | 94 | 34 |
| Safety score | 35 | 67 |
| Climate score | 100 | 98 |
| Amenities score | 77 | 83 |
| Population | 684.3K | 524.8K |
| Summer high / winter low | 89° / 28° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Sacramento, CA