Head to head
Nashville, TN vs Sacramento, CA
Nashville is cheaper — estimated essentials for a single person run about $598/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Nashville72 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $4,201 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $9,104 | $11,838 |
| Salary for comfort | $74,000/yr | $92,500/yr |
| Typical rent | $1,730 | $2,255 |
| Median home value | $383,100 | $484,600 |
| Median household income | $75,197 | $83,753 |
| Unemployment | 2.9% | 4.9% |
| Housing score | 44 | 24 |
| Jobs score | 96 | 32 |
| Safety score | 35 | 67 |
| Climate score | 100 | 98 |
| Amenities score | 77 | 83 |
| Population | 684.3K | 524.8K |
| Summer high / winter low | 89° / 28° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Sacramento, CA