Head to head
Nashville, TN vs San Diego, CA
Nashville is cheaper — estimated essentials for a single person run about $2,453/mo less, and living comfortably there takes roughly $62,000 less in annual salary (taxes included).
| Metric | Nashville74 | San Diego63 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $6,357 |
| Est. monthly cost (household of 4) | $7,166 | $12,498 |
| Salary for comfort | $68,000/yr | $130,000/yr |
| Typical rent | $1,730 | $3,001 |
| Median home value | $383,100 | $848,500 |
| Median household income | $75,197 | $104,321 |
| Unemployment | 2.9% | 3.8% |
| Housing score | 46 | 12 |
| Jobs score | 94 | 56 |
| Safety score | 35 | 100 |
| Climate score | 100 | 100 |
| Amenities score | 77 | 95 |
| Population | 684.3K | 1.4M |
| Summer high / winter low | 89° / 28° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
San Diego, CA