Head to head
Nashville, TN vs San Francisco, CA
Nashville is cheaper — estimated essentials for a single person run about $2,975/mo less, and living comfortably there takes roughly $75,000 less in annual salary (taxes included).
| Metric | Nashville74 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $6,879 |
| Est. monthly cost (household of 4) | $7,166 | $12,433 |
| Salary for comfort | $68,000/yr | $143,000/yr |
| Typical rent | $1,730 | $3,604 |
| Median home value | $383,100 | $1,380,500 |
| Median household income | $75,197 | $141,446 |
| Unemployment | 2.9% | 3.3% |
| Housing score | 46 | 15 |
| Jobs score | 94 | 65 |
| Safety score | 35 | 62 |
| Climate score | 100 | 100 |
| Amenities score | 77 | 85 |
| Population | 684.3K | 836.3K |
| Summer high / winter low | 89° / 28° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
San Francisco, CA