Head to head
Nashville, TN vs San Jose, CA
Nashville is cheaper — estimated essentials for a single person run about $2,650/mo less, and living comfortably there takes roughly $67,000 less in annual salary (taxes included).
| Metric | Nashville74 | San Jose57 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $6,554 |
| Est. monthly cost (household of 4) | $7,166 | $11,977 |
| Salary for comfort | $68,000/yr | $135,000/yr |
| Typical rent | $1,730 | $3,483 |
| Median home value | $383,100 | $1,187,800 |
| Median household income | $75,197 | $141,565 |
| Unemployment | 2.9% | 3.5% |
| Housing score | 46 | 19 |
| Jobs score | 94 | 71 |
| Safety score | 35 | 65 |
| Climate score | 100 | 100 |
| Amenities score | 77 | 83 |
| Population | 684.3K | 990.1K |
| Summer high / winter low | 89° / 28° | 82° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
San Jose, CA