Head to head
Nashville, TN vs Seattle, WA
Nashville is cheaper — estimated essentials for a single person run about $839/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Nashville74 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $4,743 |
| Est. monthly cost (household of 4) | $7,166 | $8,905 |
| Salary for comfort | $68,000/yr | $85,000/yr |
| Typical rent | $1,730 | $2,501 |
| Median home value | $383,100 | $912,100 |
| Median household income | $75,197 | $121,984 |
| Unemployment | 2.9% | 4.5% |
| Housing score | 46 | 35 |
| Jobs score | 94 | 36 |
| Safety score | 35 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 77 | 90 |
| Population | 684.3K | 741.4K |
| Summer high / winter low | 89° / 28° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Seattle, WA