Head to head
Nashville, TN vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $323/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Nashville74 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $3,581 |
| Est. monthly cost (household of 4) | $7,166 | $7,069 |
| Salary for comfort | $68,000/yr | $63,000/yr |
| Typical rent | $1,730 | $1,402 |
| Median home value | $383,100 | $242,200 |
| Median household income | $75,197 | $54,546 |
| Unemployment | 2.9% | 4.8% |
| Housing score | 46 | 46 |
| Jobs score | 94 | 12 |
| Safety score | 35 | 91 |
| Climate score | 100 | 86 |
| Amenities score | 77 | 58 |
| Population | 684.3K | 543.3K |
| Summer high / winter low | 89° / 28° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Tucson, AZ