Head to head
Nashville, TN vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $462/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Nashville74 | Tulsa60 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $3,442 |
| Est. monthly cost (household of 4) | $7,166 | $6,571 |
| Salary for comfort | $68,000/yr | $62,000/yr |
| Typical rent | $1,730 | $1,217 |
| Median home value | $383,100 | $189,600 |
| Median household income | $75,197 | $58,407 |
| Unemployment | 2.9% | 4.7% |
| Housing score | 46 | 80 |
| Jobs score | 94 | 18 |
| Safety score | 35 | 20 |
| Climate score | 100 | 98 |
| Amenities score | 77 | 53 |
| Population | 684.3K | 412.3K |
| Summer high / winter low | 89° / 28° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Tulsa, OK