Head to head
Nashville, TN vs Washington, DC
Nashville is cheaper — estimated essentials for a single person run about $901/mo less, and living comfortably there takes roughly $27,000 less in annual salary (taxes included).
| Metric | Nashville65 | Washington48 |
|---|---|---|
| Est. monthly cost (single) | $4,253 | $5,154 |
| Salary for comfort | $75,000/yr | $102,000/yr |
| Typical rent | $1,825 | $2,532 |
| Median home value | $383,100 | $724,600 |
| Median household income | $75,197 | $106,287 |
| Unemployment | 2.9% | 4.8% |
| Housing score | 26 | 30 |
| Jobs score | 69 | 23 |
| Safety score | 34 | 32 |
| Climate score | 100 | 99 |
| Amenities score | 78 | 74 |
| Population | 684.3K | 672.1K |
| Summer high / winter low | 89° / 28° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Washington, DC