Head to head
Nashville, TN vs Washington, DC
Nashville is cheaper — estimated essentials for a single person run about $490/mo less, and living comfortably there takes roughly $16,500 less in annual salary (taxes included).
| Metric | Nashville72 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,201 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $9,104 | $11,234 |
| Salary for comfort | $74,000/yr | $90,500/yr |
| Typical rent | $1,730 | $2,246 |
| Median home value | $383,100 | $724,600 |
| Median household income | $75,197 | $106,287 |
| Unemployment | 2.9% | 6.1% |
| Housing score | 44 | 35 |
| Jobs score | 96 | 7 |
| Safety score | 35 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 77 | 73 |
| Population | 684.3K | 672.1K |
| Summer high / winter low | 89° / 28° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Nashville, TN
Washington, DC