Head to head
New Orleans, LA vs Virginia Beach, VA
New Orleans is cheaper — estimated essentials for a single person run about $340/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | New Orleans52 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $3,858 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $8,564 | $9,897 |
| Salary for comfort | $69,000/yr | $79,000/yr |
| Typical rent | $1,331 | $1,713 |
| Median home value | $296,400 | $366,300 |
| Median household income | $55,339 | $90,685 |
| Unemployment | 5.5% | 3.7% |
| Housing score | 35 | 72 |
| Jobs score | 40 | 55 |
| Safety score | 3 | 93 |
| Climate score | 92 | 96 |
| Amenities score | 52 | 38 |
| Population | 376K | 457.1K |
| Summer high / winter low | 93° / 45° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New Orleans, LA
Virginia Beach, VA