Head to head
New York, NY vs Newark, NJ
Newark is cheaper — estimated essentials for a single person run about $684/mo less, and living comfortably there takes roughly $23,500 less in annual salary (taxes included).
| Metric | New York41 | Newark51 |
|---|---|---|
| Est. monthly cost (single) | $5,741 | $5,057 |
| Est. monthly cost (household of 4) | $9,750 | $9,272 |
| Salary for comfort | $121,000/yr | $97,500/yr |
| Typical rent | $2,910 | $2,205 |
| Median home value | $751,700 | $337,800 |
| Median household income | $79,713 | $48,416 |
| Unemployment | 5.2% | 6.3% |
| Housing score | 3 | 8 |
| Jobs score | 36 | 39 |
| Safety score | 47 | 56 |
| Climate score | 96 | 96 |
| Amenities score | 40 | 55 |
| Population | 8.5M | 307.2K |
| Summer high / winter low | 86° / 23° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Newark, NJ