Head to head
New York, NY vs Newark, NJ
Newark is cheaper — estimated essentials for a single person run about $667/mo less, and living comfortably there takes roughly $23,000 less in annual salary (taxes included).
| Metric | New York44 | Newark53 |
|---|---|---|
| Est. monthly cost (single) | $5,531 | $4,864 |
| Est. monthly cost (family of 4, incl. childcare) | $11,966 | $11,134 |
| Salary for comfort | $115,500/yr | $92,500/yr |
| Typical rent | $2,910 | $2,205 |
| Median home value | $751,700 | $337,800 |
| Median household income | $79,713 | $48,416 |
| Unemployment | 5.2% | 6.6% |
| Housing score | 3 | 8 |
| Jobs score | 43 | 38 |
| Safety score | 47 | 56 |
| Climate score | 99 | 99 |
| Amenities score | 40 | 55 |
| Population | 8.5M | 307.2K |
| Summer high / winter low | 84° / 27° | 86° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Newark, NJ