Head to head
New York, NY vs Oakland, CA
New York is cheaper — estimated essentials for a single person run about $611/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | New York41 | Oakland36 |
|---|---|---|
| Est. monthly cost (single) | $5,741 | $6,352 |
| Est. monthly cost (household of 4) | $9,750 | $12,207 |
| Salary for comfort | $121,000/yr | $130,000/yr |
| Typical rent | $2,910 | $2,912 |
| Median home value | $751,700 | $924,700 |
| Median household income | $79,713 | $97,369 |
| Unemployment | 5.2% | 4.1% |
| Housing score | 3 | 8 |
| Jobs score | 36 | 39 |
| Safety score | 47 | 0 |
| Climate score | 96 | 100 |
| Amenities score | 40 | 71 |
| Population | 8.5M | 438.1K |
| Summer high / winter low | 86° / 23° | 72° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Oakland, CA