Head to head
New York, NY vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $1,894/mo less, and living comfortably there takes roughly $49,500 less in annual salary (taxes included).
| Metric | New York44 | Oklahoma City75 |
|---|---|---|
| Est. monthly cost (single) | $5,531 | $3,637 |
| Est. monthly cost (family of 4, incl. childcare) | $11,966 | $8,589 |
| Salary for comfort | $115,500/yr | $66,000/yr |
| Typical rent | $2,910 | $1,244 |
| Median home value | $751,700 | $215,100 |
| Median household income | $79,713 | $66,702 |
| Unemployment | 5.2% | 4.3% |
| Housing score | 3 | 86 |
| Jobs score | 43 | 44 |
| Safety score | 47 | 70 |
| Climate score | 99 | 96 |
| Amenities score | 40 | 55 |
| Population | 8.5M | 688.7K |
| Summer high / winter low | 84° / 27° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Oklahoma City, OK