Head to head
New York, NY vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $2,121/mo less, and living comfortably there takes roughly $55,500 less in annual salary (taxes included).
| Metric | New York41 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $5,741 | $3,620 |
| Est. monthly cost (household of 4) | $9,750 | $6,848 |
| Salary for comfort | $121,000/yr | $65,500/yr |
| Typical rent | $2,910 | $1,368 |
| Median home value | $751,700 | $230,100 |
| Median household income | $79,713 | $72,708 |
| Unemployment | 5.2% | 2.9% |
| Housing score | 3 | 88 |
| Jobs score | 36 | 89 |
| Safety score | 47 | 61 |
| Climate score | 96 | 84 |
| Amenities score | 40 | 44 |
| Population | 8.5M | 488.2K |
| Summer high / winter low | 86° / 23° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Omaha, NE