Head to head
New York, NY vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $1,848/mo less, and living comfortably there takes roughly $48,500 less in annual salary (taxes included).
| Metric | New York44 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $5,531 | $3,683 |
| Est. monthly cost (family of 4, incl. childcare) | $11,966 | $9,062 |
| Salary for comfort | $115,500/yr | $67,000/yr |
| Typical rent | $2,910 | $1,368 |
| Median home value | $751,700 | $230,100 |
| Median household income | $79,713 | $72,708 |
| Unemployment | 5.2% | 3.3% |
| Housing score | 3 | 86 |
| Jobs score | 43 | 90 |
| Safety score | 47 | 61 |
| Climate score | 99 | 84 |
| Amenities score | 40 | 44 |
| Population | 8.5M | 488.2K |
| Summer high / winter low | 84° / 27° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Omaha, NE