Head to head
New York, NY vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $1,116/mo less, and living comfortably there takes roughly $26,500 less in annual salary (taxes included).
| Metric | New York56 | Philadelphia62 |
|---|---|---|
| Est. monthly cost (single) | $5,039 | $3,923 |
| Salary for comfort | $98,000/yr | $71,500/yr |
| Typical rent | $2,450 | $1,450 |
| Median home value | $751,700 | $232,400 |
| Median household income | $79,713 | $60,698 |
| Unemployment | 4.7% | 4.3% |
| Housing score | 3 | 49 |
| Jobs score | 31 | 25 |
| Safety score | 69 | 28 |
| Climate score | 100 | 100 |
| Amenities score | 96 | 90 |
| Population | 8.5M | 1.6M |
| Summer high / winter low | 85° / 27° | 87° / 26° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Philadelphia, PA