Head to head
New York, NY vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $1,148/mo less, and living comfortably there takes roughly $35,500 less in annual salary (taxes included).
| Metric | New York44 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $5,531 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $11,966 | $10,297 |
| Salary for comfort | $115,500/yr | $80,000/yr |
| Typical rent | $2,910 | $1,839 |
| Median home value | $751,700 | $381,900 |
| Median household income | $79,713 | $77,041 |
| Unemployment | 5.2% | 4.7% |
| Housing score | 3 | 42 |
| Jobs score | 43 | 24 |
| Safety score | 47 | 45 |
| Climate score | 99 | 72 |
| Amenities score | 40 | 92 |
| Population | 8.5M | 1.6M |
| Summer high / winter low | 84° / 27° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Phoenix, AZ