Head to head
New York, NY vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $1,570/mo less, and living comfortably there takes roughly $45,500 less in annual salary (taxes included).
| Metric | New York41 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $5,741 | $4,171 |
| Est. monthly cost (household of 4) | $9,750 | $7,719 |
| Salary for comfort | $121,000/yr | $75,500/yr |
| Typical rent | $2,910 | $1,839 |
| Median home value | $751,700 | $381,900 |
| Median household income | $79,713 | $77,041 |
| Unemployment | 5.2% | 4.0% |
| Housing score | 3 | 44 |
| Jobs score | 36 | 37 |
| Safety score | 47 | 45 |
| Climate score | 96 | 72 |
| Amenities score | 40 | 92 |
| Population | 8.5M | 1.6M |
| Summer high / winter low | 86° / 23° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Phoenix, AZ