Head to head
New York, NY vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $1,319/mo less, and living comfortably there takes roughly $32,000 less in annual salary (taxes included).
| Metric | New York41 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $5,741 | $4,422 |
| Est. monthly cost (household of 4) | $9,750 | $8,478 |
| Salary for comfort | $121,000/yr | $89,000/yr |
| Typical rent | $2,910 | $1,922 |
| Median home value | $751,700 | $557,600 |
| Median household income | $79,713 | $88,792 |
| Unemployment | 5.2% | 4.7% |
| Housing score | 3 | 38 |
| Jobs score | 36 | 26 |
| Safety score | 47 | 53 |
| Climate score | 96 | 93 |
| Amenities score | 40 | 79 |
| Population | 8.5M | 642.7K |
| Summer high / winter low | 86° / 23° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Portland, OR