Head to head
New York, NY vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $1,090/mo less, and living comfortably there takes roughly $26,500 less in annual salary (taxes included).
| Metric | New York44 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $5,531 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $11,966 | $10,916 |
| Salary for comfort | $115,500/yr | $89,000/yr |
| Typical rent | $2,910 | $1,922 |
| Median home value | $751,700 | $557,600 |
| Median household income | $79,713 | $88,792 |
| Unemployment | 5.2% | 5.2% |
| Housing score | 3 | 36 |
| Jobs score | 43 | 30 |
| Safety score | 47 | 53 |
| Climate score | 99 | 93 |
| Amenities score | 40 | 79 |
| Population | 8.5M | 642.7K |
| Summer high / winter low | 84° / 27° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Portland, OR