Head to head
New York, NY vs Providence, RI
Providence is cheaper — estimated essentials for a single person run about $890/mo less, and living comfortably there takes roughly $29,500 less in annual salary (taxes included).
| Metric | New York41 | Providence56 |
|---|---|---|
| Est. monthly cost (single) | $5,741 | $4,851 |
| Est. monthly cost (household of 4) | $9,750 | $9,113 |
| Salary for comfort | $121,000/yr | $91,500/yr |
| Typical rent | $2,910 | $1,729 |
| Median home value | $751,700 | $322,800 |
| Median household income | $79,713 | $66,772 |
| Unemployment | 5.2% | 4.1% |
| Housing score | 3 | 41 |
| Jobs score | 36 | 28 |
| Safety score | 47 | 66 |
| Climate score | 96 | 90 |
| Amenities score | 40 | 44 |
| Population | 8.5M | 190.2K |
| Summer high / winter low | 86° / 23° | 83° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Providence, RI