Head to head
New York, NY vs Raleigh, NC
Raleigh is cheaper — estimated essentials for a single person run about $1,307/mo less, and living comfortably there takes roughly $37,000 less in annual salary (taxes included).
| Metric | New York44 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $5,531 | $4,224 |
| Est. monthly cost (family of 4, incl. childcare) | $11,966 | $9,872 |
| Salary for comfort | $115,500/yr | $78,500/yr |
| Typical rent | $2,910 | $1,750 |
| Median home value | $751,700 | $377,800 |
| Median household income | $79,713 | $82,424 |
| Unemployment | 5.2% | 3.1% |
| Housing score | 3 | 56 |
| Jobs score | 43 | 88 |
| Safety score | 47 | 59 |
| Climate score | 99 | 100 |
| Amenities score | 40 | 62 |
| Population | 8.5M | 470.8K |
| Summer high / winter low | 84° / 27° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Raleigh, NC