Head to head
New York, NY vs San Francisco, CA
New York is cheaper — estimated essentials for a single person run about $1,138/mo less, and living comfortably there takes roughly $22,000 less in annual salary (taxes included).
| Metric | New York41 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $5,741 | $6,879 |
| Est. monthly cost (household of 4) | $9,750 | $12,433 |
| Salary for comfort | $121,000/yr | $143,000/yr |
| Typical rent | $2,910 | $3,604 |
| Median home value | $751,700 | $1,380,500 |
| Median household income | $79,713 | $141,446 |
| Unemployment | 5.2% | 3.3% |
| Housing score | 3 | 15 |
| Jobs score | 36 | 65 |
| Safety score | 47 | 62 |
| Climate score | 96 | 100 |
| Amenities score | 40 | 85 |
| Population | 8.5M | 836.3K |
| Summer high / winter low | 86° / 23° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
San Francisco, CA