Head to head
New York, NY vs San Francisco, CA
New York is cheaper — estimated essentials for a single person run about $334/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | New York44 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $5,531 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $11,966 | $15,429 |
| Salary for comfort | $115,500/yr | $118,000/yr |
| Typical rent | $2,910 | $3,604 |
| Median home value | $751,700 | $1,380,500 |
| Median household income | $79,713 | $141,446 |
| Unemployment | 5.2% | 3.7% |
| Housing score | 3 | 12 |
| Jobs score | 43 | 69 |
| Safety score | 47 | 62 |
| Climate score | 99 | 100 |
| Amenities score | 40 | 85 |
| Population | 8.5M | 836.3K |
| Summer high / winter low | 84° / 27° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
San Francisco, CA