Head to head
New York, NY vs San Jose, CA
New York is cheaper — estimated essentials for a single person run about $374/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | New York44 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $5,531 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $11,966 | $15,190 |
| Salary for comfort | $115,500/yr | $119,000/yr |
| Typical rent | $2,910 | $3,483 |
| Median home value | $751,700 | $1,187,800 |
| Median household income | $79,713 | $141,565 |
| Unemployment | 5.2% | 4.0% |
| Housing score | 3 | 16 |
| Jobs score | 43 | 66 |
| Safety score | 47 | 65 |
| Climate score | 99 | 100 |
| Amenities score | 40 | 83 |
| Population | 8.5M | 990.1K |
| Summer high / winter low | 84° / 27° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
San Jose, CA