Head to head
New York, NY vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $1,707/mo less, and living comfortably there takes roughly $47,500 less in annual salary (taxes included).
| Metric | New York44 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $5,531 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $11,966 | $9,567 |
| Salary for comfort | $115,500/yr | $68,000/yr |
| Typical rent | $2,910 | $1,402 |
| Median home value | $751,700 | $242,200 |
| Median household income | $79,713 | $54,546 |
| Unemployment | 5.2% | 5.7% |
| Housing score | 3 | 44 |
| Jobs score | 43 | 5 |
| Safety score | 47 | 91 |
| Climate score | 99 | 84 |
| Amenities score | 40 | 58 |
| Population | 8.5M | 543.3K |
| Summer high / winter low | 84° / 27° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Tucson, AZ