Head to head
New York, NY vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $2,160/mo less, and living comfortably there takes roughly $58,000 less in annual salary (taxes included).
| Metric | New York41 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $5,741 | $3,581 |
| Est. monthly cost (household of 4) | $9,750 | $7,069 |
| Salary for comfort | $121,000/yr | $63,000/yr |
| Typical rent | $2,910 | $1,402 |
| Median home value | $751,700 | $242,200 |
| Median household income | $79,713 | $54,546 |
| Unemployment | 5.2% | 4.8% |
| Housing score | 3 | 46 |
| Jobs score | 36 | 12 |
| Safety score | 47 | 91 |
| Climate score | 96 | 86 |
| Amenities score | 40 | 58 |
| Population | 8.5M | 543.3K |
| Summer high / winter low | 86° / 23° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
Tucson, AZ